Lists
Tables, stacked lists, grid lists, and activity feeds.
Data · 34 variants
How To Use This Page
Lists sits inside the Application UI part of the catalog and collects reusable examples that solve the same job in different ways.
This page currently groups 4 examples so you can compare structure, emphasis, and density before choosing an implementation direction.
How The Content Is Grouped
- The examples are grouped as a single Application UI reference page so you can compare variations without leaving the route.
- Use the jump links to move straight to the most relevant example once you know which structure, layout, or emphasis pattern you need.
Start With
Tables
Simple
A basic data table with a single text action per row.
| Name | Title | Role | ||
|---|---|---|---|---|
| Lindsay Walton | Front-end Developer | lindsay.walton@example.com | Engineering | Edit |
| Courtney Henry | Designer | courtney.henry@example.com | Design | Edit |
| Tom Cook | Director of Product | tom.cook@example.com | Product | Edit |
| Whitney Francis | Copywriter | whitney.francis@example.com | Marketing | Edit |
| Leonard Krasner | Senior Designer | leonard.krasner@example.com | Design | Edit |
| Name | Title | |||
|---|---|---|---|---|
| Lindsay Walton | Front-end Developer | lindsay.walton@example.com | Edit | |
| Courtney Henry | Designer | courtney.henry@example.com | Edit | |
| Tom Cook | Director of Product | tom.cook@example.com | Edit | |
| Whitney Francis | Copywriter | whitney.francis@example.com | Edit | |
| Leonard Krasner | Senior Designer | leonard.krasner@example.com | Edit |
| Person | Title | Status |
|---|---|---|
LW Lindsay Walton lindsay.walton@example.com | Front-end Developer Engineering | Active |
CH Courtney Henry courtney.henry@example.com | Designer Design | Reviewing |
TC Tom Cook tom.cook@example.com | Director of Product Product | Offline |
WF Whitney Francis whitney.francis@example.com | Copywriter Marketing | Scheduled |
LK Leonard Krasner leonard.krasner@example.com | Senior Designer Design | Active |
| Name | Department | Role | |
|---|---|---|---|
| Lindsay Walton | Engineering | lindsay.walton@example.com | Front-end Developer |
| Courtney Henry | Design | courtney.henry@example.com | Designer |
| Tom Cook | Product | tom.cook@example.com | Director of Product |
| Whitney Francis | Marketing | whitney.francis@example.com | Copywriter |
| Leonard Krasner | Design | leonard.krasner@example.com | Senior Designer |
| Department | |||
|---|---|---|---|
| Lindsay Walton | Front-end Developer | lindsay.walton@example.com | Engineering |
| Courtney Henry | Designer | courtney.henry@example.com | Design |
| Tom Cook | Director of Product | tom.cook@example.com | Product |
| Whitney Francis | Copywriter | whitney.francis@example.com | Marketing |
| Leonard Krasner | Senior Designer | leonard.krasner@example.com | Design |
| Name | Title | Dept | |
|---|---|---|---|
| Lindsay Walton | Front-end Developer | lindsay.walton+0@example.com | Engineering |
| Courtney Henry | Designer | courtney.henry+1@example.com | Design |
| Tom Cook | Director of Product | tom.cook+2@example.com | Product |
| Whitney Francis | Copywriter | whitney.francis+3@example.com | Marketing |
| Leonard Krasner | Senior Designer | leonard.krasner+4@example.com | Design |
| Lindsay Walton | Front-end Developer | lindsay.walton+5@example.com | Engineering |
| Courtney Henry | Designer | courtney.henry+6@example.com | Design |
| Tom Cook | Director of Product | tom.cook+7@example.com | Product |
| Whitney Francis | Copywriter | whitney.francis+8@example.com | Marketing |
| Leonard Krasner | Senior Designer | leonard.krasner+9@example.com | Design |
| Lindsay Walton | Front-end Developer | lindsay.walton+10@example.com | Engineering |
| Courtney Henry | Designer | courtney.henry+11@example.com | Design |
| Tom Cook | Director of Product | tom.cook+12@example.com | Product |
| Whitney Francis | Copywriter | whitney.francis+13@example.com | Marketing |
| Leonard Krasner | Senior Designer | leonard.krasner+14@example.com | Design |
Stacked Lists
Two Column With Avatar
List rows with identity on the left and metadata aligned to the right.
- LW
Lindsay Walton
Front-end Developer
lindsay.walton@example.com
Engineering - CH
Courtney Henry
Designer
courtney.henry@example.com
Design - TC
Tom Cook
Director of Product
tom.cook@example.com
Product - WF
Whitney Francis
Copywriter
whitney.francis@example.com
Marketing - LK
Leonard Krasner
Senior Designer
leonard.krasner@example.com
Design
- LW
Lindsay Walton
Shared the updated component inventory and flagged three states that still need responsive QA before launch.
Apr 12
- CH
Courtney Henry
Posted a fresh set of motion studies for the dashboard drawer, including a calmer exit transition for dense views.
Apr 11
- TC
Tom Cook
Outlined the next sprint priorities with a focus on reducing friction in setup, billing, and enterprise handoff moments.
Apr 10
- WF
Whitney Francis
Drafted a shorter onboarding sequence with clearer status messaging and fewer interruptions during first-run setup.
Apr 9
- LW
Lindsay Walton
Front-end Developer · Engineering
- TC
Tom Cook
Director of Product · Product
- CH
Courtney Henry
Designer · Design
- LK
Leonard Krasner
Senior Designer · Design
- WF
Whitney Francis
Copywriter · Marketing
- LW
Dashboard refresh
Lindsay Walton
CHTCLK - WF
Pricing narrative
Whitney Francis
LWTC - LK
Motion audit
Leonard Krasner
CHWFLW
Grid Lists
Simple Cards
Three-up cards for people, teams, or contacts.
Lindsay Walton
Front-end Developer
Core teamlindsay.walton@example.com
Courtney Henry
Designer
Design leadcourtney.henry@example.com
Tom Cook
Director of Product
Product ownertom.cook@example.com
- LW
Lindsay Walton
Front-end Developer
lindsay.walton@example.com
- CH
Courtney Henry
Designer
courtney.henry@example.com
- TC
Tom Cook
Director of Product
tom.cook@example.com
Feeds
Stacked With Avatars
A lightweight activity feed with avatar markers and connector lines.
- EB
Eduardo Benz
6d ago
Called client, they said they would hold off until procurement signs the revised scope.
- HM
Hilary Mahy
2d ago
Assigned to you by Jason Meyers
- KW
Kristin Watson
1d ago
Added tag Closing to this ticket
- ES
Emily Selman
2h ago
Sent them an email, waiting for response.
Eduardo Benz
•6d ago
Called client, they said they would hold off until procurement signs the revised scope.
Hilary Mahy
•2d ago
Assigned to you by Jason Meyers
Kristin Watson
•1d ago
Added tag Closing to this ticket
Emily Selman
•2h ago
Sent them an email, waiting for response.